Exciting And Interesting EuroMillions Stories
- Aaron Smith and his family. This winner and his family discovered the EuroMillions lottery game and pretended to have won the jackpot over Christmas. They had not realized that their mock-up celebration ignited the power of positive thinking and they had a million-pound ticket yet to be claimed.
- Derek Ladner. This Lotto jackpot winner from Cornwall, always had a tendency of playing the same numbers every time. At one time, he couldn’t remember whether he had placed a bet or not and went ahead to place another ticket just in case. It turned out that he had placed two bets with the same numbers and won two shares of the jackpot, thus pocketing £958,284.
- James Wilson. Next time you are cleaning your house, be sure to check what you are disposing off. This winner thought he had found some old tickets in his house that he was about to burn but found out that one of them was a EuroMillions ticket worth £51,232.90 won six months ago but yet to be claimed. It was only 34 hours left for the winner to claim the winnings after which the prize would have been used to support projects of the National Lottery.
EuroMillions: Requirements To Participate and Betting Responsibly
For you to play the EuroMillions Lotto, you must be over 18 years of age. The guiding principle of the Lottery encourages people to play responsible other than indulging in it so much. The game is designed in a way that it has tools developed to put you in control of your playing behavior. We don’t want you to spend more money on the game than what you can afford. So, when you want to make a limit of the amount you want to spend in a specific period, you may request to take a break or simply step back to keep an eye on things. There are numerous features of the website that are designed to help you maintain control of your waging behavior. Multilotto is always there to help our customers.
EuroMillions: Game Is Accredited By GamCare
Euro Lotto results are analysed by a number of reviewers such as GamCare. This is the leading provider of various services to problem gamblers. It provides you with online help and face-to-face counseling at no cost throughout Britain. As the leading national centre for information, GamCare provides advice and practical help to companies and individuals in the negative social impacts of gambling. In addition, it also provides certification and awards for UK Lotteries acknowledging the achievements and implementation of GamCare Player Protection Code. EuroMillions is accredited for being the best lottery in Europe.
The EuroMillions jackpot continues growing if no one wins when the draw is made and the prize can increase up to €190 million. When the ultimate prize reaches this level, it has to be capped. Any additional money to the jackpot in the jackpot prize is rolled over to increase the reward money at the next highest tier of winners. The reason for capping the EuroMillions jackpot is to protect you from over-indulging in wagering or the betting company accumulating too much prize money.
EuroMillions: And The Jackpots Drawing
The EuroMillions draw history for the last 180 days can be obtained from the Multilotto website as listed from the most recent to the oldest. You can also search the draw results based on date, jackpot amount, ball numbers or lucky stars. When you click to your favourite draw, you can find further information about the draw details and prize breakdown for other categories.
Associated Draw Results
EuroMillions Plus Results — Friday 4th December 2015
- 8
- 16
- 23
- 38
- 46
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 47 | €94,000.00 |
Match 3 | €20.00 | 2,097 | €41,940.00 |
Totals | — | 2,144 | €135,940.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 4th December 2015
H119U
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF16,103.40 | 1 | CHF16,103.40 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF4,473.15 | 3 | CHF13,419.45 |
Match First 4 or Last 4 | CHF1,252.50 | 15 | CHF18,787.50 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF264.00 | 61 | CHF16,104.00 |
Match First 3 or Last 3 | CHF50.40 | 173 | CHF8,719.20 |
Match First 1 + Last 1 | CHF20.80 | 290 | CHF6,032.00 |
Match First 2 or Last 2 | CHF10.40 | 1,681 | CHF17,482.40 |
Match First 1 or Last 1 | CHF4.15 | 16,242 | CHF67,404.30 |
Totals | — | 18,467 | CHF414,052.25 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 4th December 2015
- 7
- 8
- 2
- 3
- 9
Constellation:Weegschaal
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €400,000.00 | €0.00 | |
Match 6 | €20,000.00 | 1 | €20,000.00 |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 30 | €6,000.00 |
Match 3 | €20.00 | 332 | €6,640.00 |
Match 2 | €5.00 | 3,214 | €16,070.00 |
Match 1 | €2.00 | 32,008 | €64,016.00 |
Constellation | €1.50 | 15,316 | €22,974.00 |
Totals | — | 50,906 | €145,700.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 4th December 2015
- 4
- 4
- 3
- 7
- 6
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 20 | €2,000.00 |
Match Last 2 in Exact Order | €10.00 | 186 | €1,860.00 |
Match Last 1 in Exact Order | €2.00 | 1,955 | €3,910.00 |
Totals | — | 2,161 | €7,770.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
EuroMillions Plus Results — Friday 24th October 2014
- 23
- 31
- 40
- 47
- 48
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 109 | €218,000.00 |
Match 3 | €20.00 | 4,999 | €99,980.00 |
Totals | — | 5,108 | €317,980.00 |
Read more about the EuroMillions Plus draw
The Super Star is still to be announced — please check back soon.
Read more about the Super Star draw
Belgium Joker+ Results — Friday 24th October 2014
- 4
- 7
- 2
- 3
- 1
- 4
Constellation:Stier
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,175,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 41 | €8,200.00 |
Match 3 | €20.00 | 526 | €10,520.00 |
Match 2 | €5.00 | 5,000 | €25,000.00 |
Match 1 | €2.00 | 51,354 | €102,708.00 |
Constellation | €1.50 | 24,032 | €36,048.00 |
Totals | — | 80,957 | €190,476.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 24th October 2014
- 3
- 8
- 8
- 1
- 6
- 8
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 5 | €5,000.00 |
Match Last 3 in Exact Order | €100.00 | 34 | €3,400.00 |
Match Last 2 in Exact Order | €10.00 | 293 | €2,930.00 |
Match Last 1 in Exact Order | €2.00 | 2,908 | €5,816.00 |
Totals | — | 3,240 | €17,146.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €38,892,369.60 | Rollover! 0 |
Match 5 and 1 Star | €133,037.30 | 10 |
Match 5 | €24,636.54 | 18 |
Match 4 and 2 Stars | €2,671.43 | 83 |
Match 4 and 1 Star | €141.41 | 1,372 |
Match 4 | €68.68 | 2,825 |
Match 3 and 2 Stars | €50.34 | 2,753 |
Match 2 and 2 Stars | €17.54 | 36,350 |
Match 3 and 1 Star | €10.96 | 55,624 |
Match 3 | €8.93 | 114,885 |
Match 1 and 2 Stars | €10.48 | 171,840 |
Match 2 and 1 Star | €6.96 | 701,192 |
Match 2 | €3.42 | 1,458,141 |
Totals | — | 2,545,093 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 13th October 2016.
Ball Set: 02
Draw Machine: 01
2,545,093
Tickets won a prize in this draw.
27,716,104
Entries were purchased for this draw.
92 in 1,000
For every 1,000 tickets bought, 92 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 11th March 2016
- 14
- 26
- 28
- 42
- 50
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 54 | €108,000.00 |
Match 3 | €20.00 | 2,216 | €44,320.00 |
Totals | — | 2,270 | €152,320.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 11th March 2016
R339B
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF14,490.50 | 1 | CHF14,490.50 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF3,018.85 | 4 | CHF12,075.40 |
Match First 4 or Last 4 | CHF845.30 | 20 | CHF16,906.00 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF301.90 | 48 | CHF14,491.20 |
Match First 3 or Last 3 | CHF49.05 | 160 | CHF7,848.00 |
Match First 1 + Last 1 | CHF19.85 | 274 | CHF5,438.90 |
Match First 2 or Last 2 | CHF10.25 | 1,529 | CHF15,672.25 |
Match First 1 or Last 1 | CHF4.05 | 14,875 | CHF60,243.75 |
Totals | — | 16,911 | CHF147,166.00 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 11th March 2016
- 5
- 7
- 3
Constellation:Weegschaal
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 3 | €6,000.00 |
Match 4 | €200.00 | 31 | €6,200.00 |
Match 3 | €20.00 | 290 | €5,800.00 |
Match 2 | €5.00 | 3,028 | €15,140.00 |
Match 1 | €2.00 | 29,682 | €59,364.00 |
Constellation | €1.50 | 14,413 | €21,619.50 |
Totals | — | 47,447 | €114,123.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 11th March 2016
- 1
- 4
- 1
- 4
- 2
- 6
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 16 | €1,600.00 |
Match Last 2 in Exact Order | €10.00 | 158 | €1,580.00 |
Match Last 1 in Exact Order | €2.00 | 1,652 | €3,304.00 |
Totals | — | 1,828 | €8,484.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
UK Millionaire Maker Results — Friday 24th June 2016
To make checking your UK Millionaire Maker codes easier we have created an automatic
5 UK Millionaire Maker Codes:
NNX274129PPF002949PPF437971PPH560296PPK832448
Read more about the UK Millionaire Maker draw
EuroMillions Plus Results — Friday 24th June 2016
- 1
- 13
- 29
- 33
- 49
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 46 | €92,000.00 |
Match 3 | €20.00 | 2,320 | €46,400.00 |
Totals | — | 2,366 | €138,400.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 24th June 2016
Y249Z
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF2,578.85 | 5 | CHF12,894.25 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,790.85 | 6 | CHF10,745.10 |
Match First 4 or Last 4 | CHF1,253.60 | 12 | CHF15,043.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF257.90 | 50 | CHF12,895.00 |
Match First 3 or Last 3 | CHF54.15 | 129 | CHF6,985.35 |
Match First 1 + Last 1 | CHF24.20 | 200 | CHF4,840.00 |
Match First 2 or Last 2 | CHF10.70 | 1,308 | CHF13,995.60 |
Match First 1 or Last 1 | CHF4.25 | 12,585 | CHF53,486.25 |
Totals | — | 14,295 | CHF130,884.75 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 24th June 2016
- 4
- 1
- 8
- 6
- 2
- 3
Constellation:Weegschaal
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,600,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 28 | €5,600.00 |
Match 3 | €20.00 | 298 | €5,960.00 |
Match 2 | €5.00 | 2,902 | €14,510.00 |
Match 1 | €2.00 | 29,305 | €58,610.00 |
Constellation | €1.50 | 13,923 | €20,884.50 |
Totals | — | 46,458 | €109,564.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 24th June 2016
- 5
- 1
- 5
- 9
- 4
- 9
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 12 | €1,200.00 |
Match Last 2 in Exact Order | €10.00 | 148 | €1,480.00 |
Match Last 1 in Exact Order | €2.00 | 1,481 | €2,962.00 |
Totals | — | 1,642 | €6,642.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €190,000,000.00 | 1 |
Match 5 and 1 Star | €1,291,056.09 | 16 |
Match 5 | €27,910.63 | 22 |
Match 4 and 2 Stars | €1,865.48 | 161 |
Match 4 and 1 Star | €102.71 | 3,119 |
Match 3 and 2 Stars | €70.26 | 6,365 |
Match 4 | €44.75 | 5,668 |
Match 2 and 2 Stars | €14.67 | 79,614 |
Match 3 and 1 Star | €10.62 | 116,308 |
Match 3 | €10.55 | 221,456 |
Match 1 and 2 Stars | €9.08 | 363,925 |
Match 2 and 1 Star | €6.89 | 1,438,780 |
Match 2 | €4.14 | 2,939,995 |
Totals | — | 5,175,430 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 4th January 2018.
Ball Set: 01
Draw Machine: 01
5,175,430
Tickets won a prize in this draw.
60,675,275
Entries were purchased for this draw.
85 in 1,000
For every 1,000 tickets bought, 85 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €23,739,150.40 | Rollover! 0 |
Match 5 and 1 Star | €436,957.52 | 3 |
Match 5 | €48,550.84 | 9 |
Match 4 and 2 Stars | €3,703.03 | 59 |
Match 4 and 1 Star | €220.49 | 867 |
Match 4 | €121.69 | 1,571 |
Match 3 and 2 Stars | €48.77 | 2,800 |
Match 2 and 2 Stars | €15.61 | 40,241 |
Match 3 and 1 Star | €14.75 | 40,745 |
Match 3 | €13.49 | 74,921 |
Match 1 and 2 Stars | €8.00 | 221,908 |
Match 2 and 1 Star | €7.89 | 609,472 |
Match 2 | €4.44 | 1,106,375 |
Totals | — | 2,098,971 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 3rd November 2016.
Ball Set: 03
Draw Machine: 11
2,098,971
Tickets won a prize in this draw.
27,309,845
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.